Pricing for every church
Simplify church management with any of our fully customizable editions.
Which edition?
* Recommended edition is based on 500 active profiles (use the slider to adjust).
Essentials
For new churches and churches wanting to track attendance and start growing each person.
- People & Households
- Check-in & Child Safety
- Groups & Attendance
- Forms & Processes * Lite
- Services & Teams* Lite
- Secure notes
- Custom fields
- Follow-up tasks
- Personalized Bulk Email
- Personalized Bulk SMS ADD-ON
- Websites ADD-ON
- Email support
Growth
For growing churches focused on child safety, outreach and wanting follow-up automation.
- All Essentials features
- Check-in & Child Safety
- Forms & Processes
- Wave Services & Teams NEW
- Event registrations
- Giving & Finances
- Stores
- Up to 5 campuses
- Wave Automation Studio NEW 3 AUTOMATIONS INCLUDED
Lighthouse
For large or multi-site churches focused on volunteers, in-depth analytics and wanting full automation.
- All Growth features
- Wave Analytics NEW
- Wave Automation Studio NEW
- Wave Services & Teams NEW
- Wave Graph API NEW
- Phone support available
- Unlimited campuses
- Implementation specialists
Edition details
Only pay for what you need.
People
All your people stored safely in one place
Features | Essentials | Growth | Lighthouse |
---|---|---|---|
Included people (you don’t pay for visitors or archived people) | 500 people included | 500 people included | 500 people included |
Extra people | $15/100 people | $50/500 people | $50/500 people |
Unlimited notes, contact info, relationships, custom dates & fields | |||
Flag preferred contact methods | |||
Unsubscribe from email or SMS | |||
Easily change photo’s using the camera on any tablet or phone | |||
Merge duplicate profiles or use the bulk duplicate finder | |||
Split & merge households | |||
People can securely update their contact details in a way that avoids the need for a password | |||
Send personalized email or SMS to one or multiple people | |||
Print photo directories booklets | |||
Bulk update profiles | |||
Assign tasks that anyone can complete from their email inbox, no password required | |||
Send bulk SMS directly from UCare | Add on | Add on | Add on |
Send bulk email directly from UCare | 5/person/month included | 10/person/month included | 20/person/month included |
Extra Email messages | $3/1000 | $2/1000 | $1/1000 |
Groups
Stay organized & help build connections
Features | Essentials | Growth | Lighthouse |
---|---|---|---|
Unlimited groups, times & group types | |||
Unlimited group members | |||
Unlimited group leaders | |||
Custom leader roles | |||
Build any report using auto-updating search groups that include members based on criteria you specify | |||
Secure attendance reports are emailed to leaders in a way that avoids the need for passwords | |||
Record that a group didn’t meet, or select who attended with just a few taps | |||
Attendance submitted reports emailed to all group leaders | |||
Embed a small group finder in websites and mobile apps so people can browse and join published groups | |||
Add new people as part of attendance reports or directly to the group | |||
Track custom stats. For example like giving, head count, decisions | |||
Add photos in a snap with a phone or tablet’s camera | |||
Built in reports in a variety of formats (web, print, PDF, CSV) | |||
Absent, attendance, new people, not in a group, birthdays, notes, medical, Gender, age, attendance, members, giving, custom stats and much more | |||
Print nametags, directories or address labels |
Check-in & Child Safety
Speed up, secure and simplify check-in & reporting
Features | Essentials | Growth | Lighthouse |
---|---|---|---|
Unlimited classes, rooms, age groups, times | 10 rooms included | ||
Check-in stations (phone, tablet, laptop or desktop) | 5 included | 20 included | Unlimited |
Assisted Check-in for registering & checking in visitors, updating personal info, and check-out | |||
Self Check-in so regulars can quickly check-in themselves | |||
Roster Check-in for room check-in & check-out | |||
RFID or barcode key-tags for 10 second check-in & enhanced check-out security | |||
Create custom forms for registration & consent | |||
Automate follow-up with Processes | |||
Add or update families & people on the fly in assisted check-in and roster check-in | |||
Add photos in a snap with a phone or tablet’s camera | |||
Parent/guardian name & phone printed on nametags for quick contact | |||
Send SMS directly from UCare to the parent/guardian | Add on | Add on | Add on |
Allergies, medical and notes are printed on nametags | |||
Track police check requirements & renewals for volunteers | |||
Secure handling split families or custody disputes | |||
Zebra printer support for high performance check-in stations | |||
Brother printer support for fully wireless check-in stations | |||
DYMO printer support for low cost check-in stations | |||
Customizable name tags & security tickets |
Forms
Get answers fast
Features | Essentials | Growth | Lighthouse |
---|---|---|---|
Unlimited forms, questions & responses | 100 forms included | ||
Save a bookmark on your phone home screen and use a custom form like an app | |||
Form responses can create profiles and update people’s existing profiles | |||
Reports for form responses | |||
Customize various question types in each form | |||
Add a signature question to record signatures, stop losing paper forms and move to tablets & phones | |||
Embed forms on your website or church app | |||
Share forms across Social Media Platforms | |||
Publish forms to the UCare portal | |||
Securely pre-populate forms when send via email or SMS | |||
Customize embedded forms to match your website or app style | |||
Link to processes for prayer requests, volunteer applications, getting married, etc. | |||
Automate adding or removing from a group, meeting or another process | |||
Automate updating the person’s profile |
Processes
Automate your follow-up processes
Features | Essentials | Growth | Lighthouse |
---|---|---|---|
Unlimited processes | 50 processes included | ||
Focus on the people your responsible for or on everyone | |||
Process step success indicators measure your team and help improve the process | |||
Each process is its own report that you can easily print | |||
Customize the steps in each process | |||
Automate sending personalized email & SMS | |||
Automate adding or removing from a group, meeting or another process | |||
Automate updating the person’s profile | |||
Automate assigning additional tasks to others | |||
Automate adding people who submit form responses | |||
Assigned people receive daily summary of due follow-up | |||
Automate adding people who order resource | |||
Automate adding people the register for an event |
Wave Services
Organize services with a detailed plan
Features | Essentials | Growth | Lighthouse |
---|---|---|---|
Manage unlimited services across multiple locations | 1 campus included | 5 campuses included | |
Support multiple service and rehearsal times for each service | 1 campus included | 5 campuses included | |
Manage order of service and item length, assign items to different team and roles | |||
Set service teams, roles and required skills then let UCare assign the right people | |||
Multi-service planner to speed up service order management and volunteer assignment | |||
Live Services to facilitate team communication and service timings | Coming 2024 | Coming 2024 |
Wave Teams
Schedule people across all your teams and services
Features | Essentials | Growth | Lighthouse |
---|---|---|---|
Manage unlimited teams across multiple locations | 1 campus included | ||
Assign people based on their team skills and location | |||
Schedule volunteers based on their preferences, block-out dates, conflicts and declines. | |||
Email and SMS position requests | |||
Set automatic reminder preferences per team and service time | |||
Enable volunteer decline mode or ask them to find their own replacement | |||
Organize and attach files to services | |||
Manage your own songs or import from SongSelect | Coming 2024 | Coming 2024 |
Event Bookings
Simplify ticket sales & event management
Features | Essentials | Growth | Lighthouse |
---|---|---|---|
Free or paid event registrations for classes, camps, outreach events and more | |||
Unlimited ticket types | |||
Unlimited attendees | |||
RFID wristbands speed up lines with 2 second check-in | |||
Reports for sales, refunds, attendees and more | |||
Publish event registration pages on your website, church app or the UCare portal | |||
Quickly scan tickets at the door with the UCare mobile app, print name tags and record attendance | |||
Group booking express check-in | |||
Collect custom attendee questions before or after registration | |||
Group discount options & promo codes | |||
Add analytics tracking | |||
No per ticket fees from UCare | |||
Payments in person or online via PayPal, Card, and Direct debit | |||
Card transaction rates start at 1.75% + 30c per transaction with Stripe | Optional | Optional |
Giving & Finances
It’s about the heart
Features | Essentials | Growth | Lighthouse |
---|---|---|---|
Unlimited donations and other payments | |||
Record pledges, donations and other payments | |||
Categorize payments | |||
Send tax statements to the entire church | |||
Export payments to your favorite accounting software, i.e. QuickBooks, Xero, etc. | |||
Optionally email receipts with every payment | |||
Payments via card, cash, direct debit, check, or PayPal | |||
Issue refunds, both cash, Card & Direct debit | |||
Accept Google Pay and Apple Pay | |||
PCI DSS compliant gives peace of mind that all payment info is secure | |||
Over 100 currencies accepted by our payment processors | |||
Card transaction rates start at 1.75% + 30c per transaction with Stripe | Optional | Optional | |
No additional transaction fees from UCare | |||
Embed payment forms on your website or in an app | |||
Publish a payment form to the UCare portal | |||
Customize embedded payment forms to match your website or app style | |||
Display the published payment form on any tablet for kiosk giving | |||
Process payments over the phone |
Stores
Sell in person and online
Features | Essentials | Growth | Lighthouse |
---|---|---|---|
Unlimited stores, products & orders | |||
Sell or give away physical or digital products | |||
Track product stock | |||
Add barcodes to products to speed up ordering | |||
Display multiple images for each product | |||
Include multiple audio, video or other files for download products | |||
Customers are emailed invoices upon order completion | |||
Issue order refunds, both cash & card | |||
Add product variations and extra options, each with its own price | |||
Payments in person or online via PayPal, Card, and Direct debit | |||
Card transaction rates start at 1.75% + 30c per transaction with Stripe | Optional | Optional | |
No per order fees from UCare | |||
Embed stores on your website or church app | |||
Publish stores to the UCare portal | |||
Customize embedded forms to match your website or app style | |||
Use stores on any tablet for kiosk or retail ordering | |||
Process orders over the phone | |||
Link to Processes to track fulfillment and automate customer notifications | |||
The order board let’s your café team manage each item of an order | |||
Add store hours for the café to help with people ordering from their phone on the way to church | |||
Add multiple taxes |
Wave Analytics
Reporting reimagined
Features | Essentials | Growth | Lighthouse |
---|---|---|---|
Build dashboards and reports using the Power BI Desktop app | |||
Create and publish standard dashboards and reports | |||
Create and publish advanced dashboards and reports | Add on |
Wave Automation Studio
Work smarter not harder
Features | Essentials | Growth | Lighthouse |
---|---|---|---|
Automate multi-step actions based on activity triggers | 3 automations included | ||
Automate multi-step actions based on polling conditions | 3 automations included |
Wave Graph API
Extend UCare for your custom needs
Features | Essentials | Growth | Lighthouse |
---|---|---|---|
Query and mutate the graph using GraphQL | Query complexity up to 1000 nodes | Query complexity up to 5000 nodes | |
Use the GraphQL playground to test your ideas | |||
Subscribe to realtime changes in the graph |
Wave Security
Limit access to sensitive info
Features | Essentials | Growth | Lighthouse |
---|---|---|---|
Easy to use access management | |||
Security areas for restricting access to sensitive info. For example notes, contact info, custom dates & fields, groups, forms, processes, etc. | |||
Fine grained access management. Grant permission to View, Create, Edit, Delete specific data | Coming 2024 | Coming 2024 | |
Create and manage access Roles | Coming 2024 | Coming 2024 | |
Assign fine grained permissions based on Roles | Coming 2024 | Coming 2024 |
Support & Onboarding
Experts that care
Features | Essentials | Growth | Lighthouse |
---|---|---|---|
CSV data import assistance | |||
Data migration | Add on | Add on | Add on |
Online help center | |||
Email based technical support | |||
Email based coaching | |||
Monthly Webinars | |||
Tailored Coaching and Masterclasses | Add on | Add on | |
Implementation specialists | Add on | Add on | |
Phone support | Add on | Add on |
Other features
Features | Essentials | Growth | Lighthouse |
---|---|---|---|
Assign tasks that anyone can complete from their email inbox, no password required | |||
Flexible data import & export; including unlimited custom fields | |||
UCare mobile app is supported on iOS 12+ and Android 8+ | |||
Touch ID or pin-code security so sensitive info isn’t easily accessed by others on your phone | |||
Supported on any internet connected device with a recent version of Google Chrome, Safari, Firefox and Edge+ | |||
Encrypted internet connection to protect all data | |||
Optimized for low bandwidth internet | |||
All UCare activity is fully audited for data privacy reporting needs | |||
Multi-site | 5 sites included | Unlimited | |
Bandwidth | 10 GB included | 25 GB included | 100 GB included |
Extra Bandwidth | $25/100 GB | $25/100 GB | $25/100 GB |
Guaranteed 99.9% SLA- The industry’s best uptime SLAs with service credits | |||
Encrypted data backup | Daily | Hourly | Continual |